Model template: Difference between revisions
(Created page with "===General Scope and Connection with Climate Mitigation=== *Model Scope. Geographical, Time, Decision, Sectors, Materials, Products. *Infographic, vizual graph presenting the . *Specify: Stock or Flow. *Model documentation: in progress. Not yet available. *Model development status *Model source code (relative to milestone M24) ===Circular Economy Features=== *R Words coverage and implemented in the model *CE strategies and connexion with climate change mitigation *Synerg...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== General Scope and Connection with Climate Mitigation == | |||
=== Introduction === | |||
* | |||
* | Provide context and general introduction to the model. A visual representation of the model would be great (can also be added in the next section). | ||
* | |||
* | === Model Scope === | ||
Add the scope of the model. Geographical, Time, Decision, Sectors, Materials, Products. | |||
=== Model Development === | |||
*Key mechanisms and interactions within CE strategies that lead to changes in GHG emissions. | * Status: | ||
*Tool exploration (demonstrating ideas before implementing them in large-scale quantitative models) | * Environment: | ||
*Communication key CE dynamics (to the broader audience) | * Documentation: | ||
===Refinement | * Source code: | ||
== Circular Economy Features == | |||
This section provide the CE features of the model | |||
=== R Words coverage and implemented in the model === | |||
=== CE strategies and connection with climate change mitigation. === | |||
=== Synergies and trade-off between the R word in the context of the stylized model === | |||
== Insights for Analytical Framework == | |||
This section should highlight the features relevant for the CIRCOMOD analytical framework. They should be linked with the previous section which provide more details. | |||
* Key mechanisms and interactions within CE strategies that lead to changes in GHG emissions. | |||
* Tool exploration (demonstrating ideas before implementing them in large-scale quantitative models) | |||
* Communication key CE dynamics (to the broader audience) | |||
== Refinement, Integration, Future Development == | |||
The following sections are optional and should be completed only if they are relevant. | |||
=== Refinement process === | |||
Please describe how the stylized model will be improved/refined in the CIRCOMOD project. | |||
=== Integration === | |||
Highlight the features to be integrated in larger model in the CIRCOMOD project. | |||
=== Future features of the model === | |||
Not yet implemented, planned model developments, if any. |
Latest revision as of 10:09, 2 May 2023
General Scope and Connection with Climate Mitigation
Introduction
Provide context and general introduction to the model. A visual representation of the model would be great (can also be added in the next section).
Model Scope
Add the scope of the model. Geographical, Time, Decision, Sectors, Materials, Products.
Model Development
- Status:
- Environment:
- Documentation:
- Source code:
Circular Economy Features
This section provide the CE features of the model
R Words coverage and implemented in the model
CE strategies and connection with climate change mitigation.
Synergies and trade-off between the R word in the context of the stylized model
Insights for Analytical Framework
This section should highlight the features relevant for the CIRCOMOD analytical framework. They should be linked with the previous section which provide more details.
- Key mechanisms and interactions within CE strategies that lead to changes in GHG emissions.
- Tool exploration (demonstrating ideas before implementing them in large-scale quantitative models)
- Communication key CE dynamics (to the broader audience)
Refinement, Integration, Future Development
The following sections are optional and should be completed only if they are relevant.
Refinement process
Please describe how the stylized model will be improved/refined in the CIRCOMOD project.
Integration
Highlight the features to be integrated in larger model in the CIRCOMOD project.
Future features of the model
Not yet implemented, planned model developments, if any.